James L. Gandy, CEcD, CCIM, Broker

During a 42 year career in commercial real estate, Jim lead successful economic development programs in four Texas cities.  For 22 years, from 1996 to 2018, Jim served as President of the Frisco Economic Development Corporation (FEDC).  During that time Jim grew the FEDC’s revenue from approximately $600,00 to over $22 million annually.  As one of the fastest growing cities in America for several years, the City of Frisco grew from a farm town of 14,000 to a boom town of more than 190,000.

During Frisco’s boom days the FEDC facilitated 345 projects that grew the city’s tax base by more than thirty-eight times, from $654 million to $25 billion, added 27,213 direct full-time equivalent jobs, and generated $342 million in new net tax revenue to the city. Each FEDC invested dollar returned $22.37 to Frisco’s tax base and $4.77 in new tax revenue to the city

Upon retiring from the FEDC in 2018, Jim launched two companies, JLG Investments, Inc. a consulting firm and Gandy Real Estate, LLC, a commercial real estate company.  Jim is a Certified Economic Developer (CEcD) by the International Economic Development Council, (IEDC), a Certified Commercial Investment Member (CCIM) and a Texas Licensed Real Estate Broker.  Jim  holds a bachelor’s degree of Business Administration from Texas A&M University, Kingsville.


  • Texas A&I University |  Bachelor of Business Administration 1974
  • Texas Real Estate License | Sales Agent 1975
  • Texas A&M University Kingsville, TX | Basic Economic Development Course 1977
  • Southern Methodist University | Institute for Organizational Management 1981
  • University of Oklahoma | Economic Development Institute 1996
  • American Economic Development Council | Certified Economic Developer 1999
  • Certified Commercial Investment Member Institute | Certified Commercial Investment Member 2008
  • Texas Real Estate Commission | Licensed Real Estate Broker 2018
  • Frisco Park 25 | 216-acre business park developed by the Frisco EDC
  • Texas Health Hospital Frisco | 74 bed, 325,000 SF hospital & 120,000 SF medical office
  • National Soccer Hall of Fame | $50 million, 100,000 SF US Soccer Hall of Fame
  • Texas Scottish Rite Hospital | 345,000 SF ambulatory center, pediatric sports medicine clinic
  • Hyatt Regency Hotel | 16-story hotel, 303 keys & 50,000 square foot conference center
  • KidZania, USA | 85,000 SF educational & entertainment facility
  • KidZania, USA | United States corporate headquarters
  • Baylor Scott & White | 9-story, 300,000 SF Sports Therapy & Research Center
  • Dallas Cowboys | $1.5 billion, 91-acre mixed-use development - The Star in Frisco
  • Dallas Cowboys | World Headquarters and Training Center of NFL Dallas Cowboys
  • The Ford Center $250 million indoor multi-use event center
  • Omni Hotel Frisco | 16 story hotel, 300 keys and 25,000 SF conference center
  • Frisco Station | $1.8 billion, 242-acre mixed-use development
  • The Gate | $1.0 billion, 41-acre mixed-use development
  • Stonebriar Centre | $250 million, 1.6 million SF super regional shopping mall
  • Toyota Stadium | $90 million, 20,000-seat stadium & 17 tournament soccer fields
  • FC Dallas | Corporate headquarters of the Major League Soccer FC Dallas
  • Frisco Sports Complex | $28 million, AA League Ballpark, home of Frisco RoughRiders
  • Dallas Stars | Corporate headquarters of NHL Dallas Stars
  • Dallas Stars Center | $26 million, 2-sheet ice arena, with 5,000 seats
  • Centre at Preston Ridge | 1 million SF super regional outdoor shopping mall
  • Embassy Suites Hotel | $50 million, 334 suites, 12 story full-service hotel
  • Frisco Conference Center | $28 million, 90,000 SF conference center
  • US380/Dallas North Tollway | $11 million, 50-acre purchase
  • Frisco Jetport | $8.5 million. 200-acre purchase
  • IKEA | 310,000 SF retail store, 500 jobs
  • Centennial Medical Center | 240,000 SF hospital, 600 jobs
  • AmerisourceBergen | 231,000 SF headquarters, 1,300 jobs
  • T-Mobile | 210,000 SF technology campus, 1,250 jobs
  • EADS Telecom | 120,000 SF corporate headquarters, 250 jobs
  • Fujitsu Transactions Solutions | 90,000 SF corporate headquarters, 400 jobs
  • BMC West Building Materials | 86,000 SF regional distribution center, 50 jobs
  • Texas A&M Kingsville | Distinguished Alumni 2018
  • Frisco Style Magazine | Frisco Person of the Year 2018
  • Frisco Chamber of Commerce | Frisco Citizen of the Year 2015
  • Frisco Chamber of Commerce | Leadership Frisco Instructor 1997 to 2018
  • Frisco Chamber of Commerce | Ex-Officio Board Member 2005 to 2018
  • Frisco Association for the Arts | Advisory Board Member 2004 to 2018
  • Frisco Chamber of Commerce | Board of Directors from 1996 to 2002
  • North Texas Enterprise Center for Technology | Board President 2002 to 2007
  • City of Frisco | Comprehensive Planning Advisory Board 2000 and 2005
  • Inside Collin County Business Journal | 21 Leaders / 21st Century - 2001
  • Frisco Chamber of Commerce | Golden Eagle Award 2000
  • Frisco ISD | Education Foundation Board of Directors from 1997 to 2000

Commercial Real Estate Brokers

  • CB Richard Ellis
  • Swearingen Realty Group
  • Cushman & Wakefield
  • Trammell Crow Company
  • Hall Financial Group
  • Transwestern Commercial Services
  • Henry S. Miller Commercial
  • Hunt Sports Group
  • Weitzman
  • Jones Lang LaSalle Americas, Inc.
  • Woodmont Company

Commercial Developers

  • Blue Star Land
  • Duke Realty Corporation
  • Cencor Realty Services
  • Hillwood Investment Properties
  • CMC Commercial Realty
  • Hunt Sports Group
  • Crow/Billingsley Investment Company
  • John Q. Hammons Industries
  • Cushman & Wakefield of Texas, Inc.
  • Southwest Sports Group
  • VanTrust Real Estate
  • Invest Group Overseas
  • Rudman Partnership
  • International Economic Development Council
  • Texas Economic Development Council
  • International Council of Shopping Centers
  • North Texas Commercial Association of Realtors
  • National Association of Realtors
  • North Texas Chapter Certified Commercial Investment Member

Commercial Brokerage

As a real estate broker and a Certified Commercial Investment Member (CCIM) with over 25 years of extensive local market knowledge, Jim has a unique understanding of not only the market conditions, but also what is on the horizon.

Development Consulting

As President of the Frisco Economic Development Corporation, Jim facilitate and negotiated approximately 350 economic incentive agreements in attracting all types of new businesses and assisting existing businesses to expand and grow in the City of Frisco.

Project Funding

If you are in need of raising capital to develop your commercial project, Jim has extensive experience in facilitating and finding capital for commercial projects.